<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John Pollock Financial</title>
	<atom:link href="http://www.johnpollockfinancial.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnpollockfinancial.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Jan 2012 00:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Dallas Investing- Pets and Investing by Bill Mullen</title>
		<link>http://www.johnpollockfinancial.com/video/investing-video/dallas-investing-pets-and-investing/#comment-3030</link>
		<dc:creator>Bill Mullen</dc:creator>
		<pubDate>Sat, 14 Jan 2012 00:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollockfinancial.com/?p=4442#comment-3030</guid>
		<description>John, you have changed the way this video was shot. More close-up, less back ground. Anything basically different?

Incidentally, I like it for a couple of reasons. 1) short &amp; to the point. 2) focusing on you made me think about the message &amp; not look at items in the back ground.

I just watched a video by Dan Cupril &amp; he uses the close up approach but with a little more back ground.</description>
		<content:encoded><![CDATA[<p>John, you have changed the way this video was shot. More close-up, less back ground. Anything basically different?</p>
<p>Incidentally, I like it for a couple of reasons. 1) short &amp; to the point. 2) focusing on you made me think about the message &amp; not look at items in the back ground.</p>
<p>I just watched a video by Dan Cupril &amp; he uses the close up approach but with a little more back ground.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wealth Management &#8211; Parachute Training by Bill Mullen</title>
		<link>http://www.johnpollockfinancial.com/video/retirement-planning-video/investment-advisor-parachute-training/#comment-717</link>
		<dc:creator>Bill Mullen</dc:creator>
		<pubDate>Wed, 31 Aug 2011 01:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollockfinancial.com/?p=3217#comment-717</guid>
		<description>Good show. Brief &amp; to the point!</description>
		<content:encoded><![CDATA[<p>Good show. Brief &amp; to the point!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Advisor &#8211; Teenagers &amp; Portfolios by Bill Mullen</title>
		<link>http://www.johnpollockfinancial.com/video/financial-advisor-teenagers-portfolios/#comment-715</link>
		<dc:creator>Bill Mullen</dc:creator>
		<pubDate>Wed, 31 Aug 2011 00:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollockfinancial.com/?p=3219#comment-715</guid>
		<description>John, here is what you have to look forward to. Your teenagers will grow into successful adults and make you a grandparent.  Your grandkids will grow into teenagers and move back in with you and then, like the market, you will have up weeks and down weeks-mostly up weeks.</description>
		<content:encoded><![CDATA[<p>John, here is what you have to look forward to. Your teenagers will grow into successful adults and make you a grandparent.  Your grandkids will grow into teenagers and move back in with you and then, like the market, you will have up weeks and down weeks-mostly up weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retirement Planning &#8211; U.S. is a Manufacturing Power House by Bill Mullen</title>
		<link>http://www.johnpollockfinancial.com/video/retirement-planning-u-s-is-a-manufacturing-power-house/#comment-652</link>
		<dc:creator>Bill Mullen</dc:creator>
		<pubDate>Sun, 21 Aug 2011 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollockfinancial.com/?p=3146#comment-652</guid>
		<description>I have known this for a long time.  Obama uses the example of the development of the ATM  as the reason for job losses of bank tellers. He ignores the factories who build the ATMs and the techs who service them.  The average person sees the missing tellers (if that is not an oxymoron) and thinks no further.</description>
		<content:encoded><![CDATA[<p>I have known this for a long time.  Obama uses the example of the development of the ATM  as the reason for job losses of bank tellers. He ignores the factories who build the ATMs and the techs who service them.  The average person sees the missing tellers (if that is not an oxymoron) and thinks no further.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wealth Management &#8211; Book Review on The Noticer by Roger Shields</title>
		<link>http://www.johnpollockfinancial.com/video/book-review-the-noticer/#comment-644</link>
		<dc:creator>Roger Shields</dc:creator>
		<pubDate>Sat, 20 Aug 2011 15:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollockfinancial.com/?p=3133#comment-644</guid>
		<description>Very good book. One of the books I loaded on Nelda&#039;s Kindle. She reads to me when we are traveling.</description>
		<content:encoded><![CDATA[<p>Very good book. One of the books I loaded on Nelda&#8217;s Kindle. She reads to me when we are traveling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing &#8211; Market Melt Downs &amp; Dessert Trays by John Pollock</title>
		<link>http://www.johnpollockfinancial.com/video/investor-coach-market-melt-downs-dessert-trays/#comment-639</link>
		<dc:creator>John Pollock</dc:creator>
		<pubDate>Fri, 19 Aug 2011 23:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollockfinancial.com/?p=3142#comment-639</guid>
		<description>There is no question gold has had a good run but for none of the reasons listed. Gold is the most maleable of metals, people mold it to be the solution to whatever problem that they perceive, never mind that it has nver been a hedge against inflation and it has never been a solution to sovereign debt, but a few good years erases centuries of empirical evidence. Ironically to post this comment you had to use a litany of products, software and peoples collaboration none of which was helped by gold, all of which was supposrted by the market. The gold bubble will burst and it will be fast and furious.  In yet another touch of irony, the same arguments for gold were used for residential real estate, just before that bubble burst as well.

http://www.fa-mag.com/fa-news/8225-gold-a-bubble-poised-to-burst-wells-fargo-says.html</description>
		<content:encoded><![CDATA[<p>There is no question gold has had a good run but for none of the reasons listed. Gold is the most maleable of metals, people mold it to be the solution to whatever problem that they perceive, never mind that it has nver been a hedge against inflation and it has never been a solution to sovereign debt, but a few good years erases centuries of empirical evidence. Ironically to post this comment you had to use a litany of products, software and peoples collaboration none of which was helped by gold, all of which was supposrted by the market. The gold bubble will burst and it will be fast and furious.  In yet another touch of irony, the same arguments for gold were used for residential real estate, just before that bubble burst as well.</p>
<p><a href="http://www.fa-mag.com/fa-news/8225-gold-a-bubble-poised-to-burst-wells-fargo-says.html" rel="nofollow">http://www.fa-mag.com/fa-news/8225-gold-a-bubble-poised-to-burst-wells-fargo-says.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing &#8211; Market Melt Downs &amp; Dessert Trays by Josef Novak</title>
		<link>http://www.johnpollockfinancial.com/video/investor-coach-market-melt-downs-dessert-trays/#comment-637</link>
		<dc:creator>Josef Novak</dc:creator>
		<pubDate>Fri, 19 Aug 2011 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollockfinancial.com/?p=3142#comment-637</guid>
		<description>I attended a seminar/dinner this guy gave a little more than two years ago. One of the themes was, &quot;gold is a bad investment,&quot; with the standard investor cliches that &quot;there is no intrinsic value in good - you can&#039;t eat it, blah blah blah.&quot;  Gold  was at just over 800 - I guess I&#039;m glad I didn&#039;t listen to him then and you shouldn&#039;t listen to him now. 

There may be downswings of a hundred points or more, but gold is going past 2000 - not because it&#039;s a hedge against inflation, which is coming in the future, but a hedge against the sovereign debt of countries who print money to pay their bills. After the 2000 mark is breached in the 4th quarter, gold will surpass 2500 in the 1st quarter of 2012. 

I don&#039;t know what the top is, and I&#039;m no die-hard goldbug, but I do understand financial markets and being out of this one or shorting it is the only place to be. Maybe go long at  somewhere between 9000 and 10300, depending on your comfort level. 

&quot;Can&#039;t eat gold?&quot;  How do those stock certificates taste these days?</description>
		<content:encoded><![CDATA[<p>I attended a seminar/dinner this guy gave a little more than two years ago. One of the themes was, &#8220;gold is a bad investment,&#8221; with the standard investor cliches that &#8220;there is no intrinsic value in good &#8211; you can&#8217;t eat it, blah blah blah.&#8221;  Gold  was at just over 800 &#8211; I guess I&#8217;m glad I didn&#8217;t listen to him then and you shouldn&#8217;t listen to him now. </p>
<p>There may be downswings of a hundred points or more, but gold is going past 2000 &#8211; not because it&#8217;s a hedge against inflation, which is coming in the future, but a hedge against the sovereign debt of countries who print money to pay their bills. After the 2000 mark is breached in the 4th quarter, gold will surpass 2500 in the 1st quarter of 2012. </p>
<p>I don&#8217;t know what the top is, and I&#8217;m no die-hard goldbug, but I do understand financial markets and being out of this one or shorting it is the only place to be. Maybe go long at  somewhere between 9000 and 10300, depending on your comfort level. </p>
<p>&#8220;Can&#8217;t eat gold?&#8221;  How do those stock certificates taste these days?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plano Financial Advisor &#8211; Doing The Same Thing by Bill mullen</title>
		<link>http://www.johnpollockfinancial.com/video/financial-planning-video/plano-financial-advisor-doing-the-same-thing/#comment-194</link>
		<dc:creator>Bill mullen</dc:creator>
		<pubDate>Thu, 19 May 2011 13:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollock.tv/?p=2337#comment-194</guid>
		<description>Carl Richards is speaking tonight in Park City.

I have copied most of his sketches to my pictures &amp; use them all the time.

Will send them to you in an email. Dan Cupril used 3 of then on a Prezi he put together, one matched with each of the myths..</description>
		<content:encoded><![CDATA[<p>Carl Richards is speaking tonight in Park City.</p>
<p>I have copied most of his sketches to my pictures &amp; use them all the time.</p>
<p>Will send them to you in an email. Dan Cupril used 3 of then on a Prezi he put together, one matched with each of the myths..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dallas Financial Advisor – Oil Prices &#8211; Client Questions by Bill Mullen</title>
		<link>http://www.johnpollockfinancial.com/video/financial-advisor-client-questions-oil-prices/#comment-193</link>
		<dc:creator>Bill Mullen</dc:creator>
		<pubDate>Tue, 17 May 2011 15:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollock.tv/?p=2332#comment-193</guid>
		<description>“If you don’t watch the financial talking heads on TV you will be uninformed.  If you do watch the financial talking heads on TV, you will be misinformed.”
			With apologies to Mark Twain</description>
		<content:encoded><![CDATA[<p>“If you don’t watch the financial talking heads on TV you will be uninformed.  If you do watch the financial talking heads on TV, you will be misinformed.”<br />
			With apologies to Mark Twain</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Annuities &#8211; Variable Annuities by Dallas Wealth Coach - Variable Annuities &#124; Dallas Financial Advisor &#124; John Pollock</title>
		<link>http://www.johnpollockfinancial.com/video/annuities-video/annuities-variable-annuities/#comment-46</link>
		<dc:creator>Dallas Wealth Coach - Variable Annuities &#124; Dallas Financial Advisor &#124; John Pollock</dc:creator>
		<pubDate>Wed, 11 May 2011 14:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnpollock.tv/?p=1008#comment-46</guid>
		<description>[...] have made my feelings pretty clear on radio in this blog and in my book just how much I do not like Variable Annuities. As a Wealth Coach and a Tax Planner [...]</description>
		<content:encoded><![CDATA[<p>[...] have made my feelings pretty clear on radio in this blog and in my book just how much I do not like Variable Annuities. As a Wealth Coach and a Tax Planner [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

